If the Calls Are Still Late, Kevin Jennings Will Make FSU Pay
Florida State does not need to solve every problem from the opener. It does need the secondary communication right before Kevin Jennings and SMU get to Doak.
Read Full Article →Breaking news, game-day coverage, recruiting intel, and transfer portal updates. Everything FSU football, all in one place.
Florida State does not need to solve every problem from the opener. It does need the secondary communication right before Kevin Jennings and SMU get to Doak.
Read Full Article →Florida State's opener raised troubling questions about secondary communication and whether the offensive line has enough talent to hold up.
Read →If the 2026 season goes sideways and Florida State moves on from Mike Norvell, one name deserves a real hearing. The recruiting fit, the money math, and the history no other candidate can match.
Read →Spring football for FSU returns to action on Tuesday, March 24 and will conclude on April 15, 2026. Head coach Mike Norvell and the Seminoles went through another staff and roster overhaul this offseason.
FSU is 7-17 in its last two seasons under Norvell and 38-34 overall in six years. The program opens the 2026 season vs. New Mexico State on August 29, with a daunting ACC schedule that includes trips to Alabama, Clemson, Miami, and Pitt.
Sources: On3, Sports Illustrated
| # | Name | Pos | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 14 | Ashton Daniels | QB | R-Sr | 6'2" | 233 | Buford, Ga. |
| 9 | Kevin Sperry | QB | R-Fr | 6'1" | 213 | Denton, Texas |
| 4 | Dean DeNobile | QB | R-Sr | 6'2" | 205 | Upper Saddle River, N.J. |
| 12 | Michael Grant | QB | R-Jr | 6'3" | 216 | Tallahassee, Fla. |
| 16 | Jaden O'Neal | QB | Fr | 6'3" | 220 | Long Beach, Calif. |
| # | Name | Pos | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 5 | Quintrevion (Tre) Wisner | RB | Sr | 6'0" | 201 | Mexia, Texas |
| 32 | Ousmane Kromah | RB | So | 6'1" | 225 | Leesburg, Ga. |
| 3 | Samuel Singleton Jr. | RB | R-Jr | 5'11" | 200 | Charleston, S.C. |
| 22 | Gemari Sands | RB | R-Jr | 5'11" | 200 | Fort Lauderdale, Fla. |
| 24 | Amari Thomas | RB | Fr | 5'11" | 201 | Marianna, Fla. |
| 21 | Zay Parks | RB | R-So | 5'11" | 205 | Crestview, Fla. |
| # | Name | Pos | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 0 | Duce Robinson | WR | Sr | 6'6" | 230 | Phoenix, Ariz. |
| 8 | Micahi Danzy | WR | R-So | 6'1" | 189 | Tallahassee, Fla. |
| 15 | Jayvan Boggs | WR | So | 6'1" | 210 | Cocoa, Fla. |
| 13 | Tae'Shaun Gelsey | WR | R-Fr | 6'4" | 231 | Jacksonville, Fla. |
| 11 | Devin Carter | WR | Fr | 6'1" | 177 | Atlanta, Ga. |
| 7 | Jasen Lopez | WR | Fr | 5'11" | 180 | Hollywood, Fla. |
| 10 | EJ White | WR | Fr | 6'2" | 166 | Vero Beach, Fla. |
| 19 | Darryon Williams | WR | Fr | 6'0" | 184 | Tampa, Fla. |
| # | Name | Pos | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 18 | Landen Thomas | TE | Jr | 6'4" | 240 | Moultrie, Ga. |
| 6 | Desirrio Riles | TE | Sr | 6'3" | 240 | Jacksonville, Fla. |
| 23 | Chase Loftin | TE | R-Fr | 6'6" | 230 | Omaha, Neb. |
| 80 | Corbyn Fordham | TE | Fr | 6'4" | 231 | Ponte Vedra Beach, Fla. |
| # | Name | Pos | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 77 | Xavier Chaplin | OL | R-Sr | 6'8" | 354 | Beaufort, S.C. |
| 55 | Bradyn Joiner | OL | R-Jr | 6'2" | 328 | Anniston, Ala. |
| 65 | AndrΓ© Otto | OL | R-Jr | 6'5" | 315 | Key West, Fla. |
| 71 | Nate Pabst | OL | R-Sr | 6'7" | 310 | Springdale, Ohio |
| 79 | Chimdia Nwaiwu | OL | R-Jr | 6'5" | 309 | Coppell, Texas |
| 74 | Jonathan Daniels | OL | R-So | 6'4" | 315 | Pensacola, Fla. |
| 78 | Jayden Todd | OL | R-So | 6'6" | 314 | Dublin, Ga. |
| 51 | Paul Bowling | OL | So | 6'3" | 309 | Marietta, Ga. |
| 52 | Chavez Thompson | OL | R-Fr | 6'1" | 313 | Cocoa, Fla. |
| 59 | Steven Moore | OL | Jr | 6'5" | 324 | Memphis, Tenn. |
| 58 | Luke Francis Jr. | OL | Fr | 6'5" | 369 | Croydon, United Kingdom |
| # | Name | Pos | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 5 | Daniel Lyons | DT | R-Sr | 6'4" | 298 | Miami, Fla. |
| 3 | Mandrell Desir | DE | So | 6'4" | 265 | Miami, Fla. |
| 15 | Rylan Kennedy | DE | Sr | 6'3" | 246 | Mansfield, Texas |
| 55 | Kevin Wynn | DT | R-Fr | 6'2" | 326 | Greensboro, Ga. |
| 88 | Jordan Sanders | DT | R-Sr | 6'4" | 305 | Inglewood, Calif. |
| 13 | Deamontae Diggs | DE | R-Sr | 6'5" | 267 | McKeesport, Pa. |
| 1 | Darryll Desir | DE | So | 6'5" | 264 | Miami, Fla. |
| 32 | Jalen Anderson | DE | Jr | 6'2" | 242 | Slidell, La. |
| 8 | Deante McCray | DT | R-Sr | 6'4" | 284 | Jacksonville, Fla. |
| 90 | Jaemin Pinckney | DE | Fr | 6'5" | 217 | Ridgeville, S.C. |
| # | Name | Pos | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 28 | Mikai Gbayor | LB | R-Sr | 6'2" | 218 | Irvington, N.J. |
| 10 | Chris Jones | LB | Jr | 6'1" | 232 | Byram, Miss. |
| 9 | Omar Graham Jr. | LB | R-Sr | 6'1" | 239 | Fort Lauderdale, Fla. |
| 20 | Blake Nichelson | LB | Sr | 6'3" | 225 | Ripon, Calif. |
| 30 | Izayia Williams | LB | Fr | 6'2" | 221 | Tavares, Fla. |
| # | Name | Pos | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 0 | Quindarrius Jones | CB | Sr | 6'2" | 192 | Meridian, Miss. |
| 7 | Ashlynd Barker | S | R-Sr | 6'3" | 218 | Columbus, Ga. |
| 11 | CJ Richard Jr. | S | R-So | 6'1" | 198 | Houston, Texas |
| 14 | Ma'Khi Jones | NB | So | 5'11" | 196 | Newark, N.J. |
| 12 | Nehemiah Chandler | CB | R-So | 6'1" | 180 | Jacksonville, Fla. |
| 6 | Ja'Bril Rawls | CB | R-Jr | 6'1" | 185 | Pensacola, Fla. |
| 23 | Chuck Kennon | CB | Fr | 6'2" | 184 | Bradenton, Fla. |
| 18 | Jamari Howard | CB | R-So | 6'2" | 199 | Miami, Fla. |
| 4 | Karson Hobbs | CB | Jr | 6'0" | 186 | from Notre Dame (transfer) |
| # | Name | Pos | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 39 | Gabe Panikowski | K | R-Sr | 5'9" | 200 | San Diego, Calif. |
| 93 | Conor McAneney | K | So | 6'3" | 191 | Plumbridge, Ireland |
| 36 | Daniel Hughes | P | R-Jr | 6'5" | 238 | Melbourne, Australia |
| 48 | Caleb Bowers | LS | R-Sr | 6'1" | 234 | Whitefish Bay, Wisc. |
Roster data via Seminoles.com. β = Projected starter per spring depth chart.
A tough season, but FSU returns key talent and has added impactful transfers. The foundation for 2026 is being built in spring camp.
Former 5-star recruit and FSU's biggest offensive playmaker. Robinson's rare combination of size and athleticism makes him a projected first-round NFL Draft pick. Expect a monster 2026 campaign as the focal point of the passing game.
Transfer from Auburn labeled a "pleasant surprise" in spring practice. A true dual-threat who could add 15+ designed QB runs per game. The key question: can he unlock Duce Robinson vertically? Early signs are promising.
Transfer from Texas generating the most buzz in spring camp. "Taken FSU by storm" β combined with Ousmane Kromah, gives FSU potentially the best 1-2 RB punch since Coach Norvell's Memphis days.
2025 True Freshman All-American. Desir is the real deal on the edge β already one of the most disruptive defensive ends in the ACC. His Year 2 leap could be special.
Transfer from Southern Miss being called an "absolute tackle machine." Questions about his athleticism at the Power level are being answered emphatically in workouts and spring practice. A tone-setter.
Veteran leader and transfer from UNC who brings experience, instincts, and a commanding presence. Part of a defensive leadership group that has coaches excited about the culture shift in the building.
The Nole Wire Insider brings you the latest buzz from around the FSU football world. Rumors are sourced from public message boards, social media, and media reports. Items marked with π₯ are heating up.
We're hearing the news from June 4 was a tough blow but not a fatal one. Four-star safety Mekhi Williams announced his commitment to Wisconsin -- ending a 15-month pledge to FSU. Sources inside the program say the staff saw the writing on the wall as Williams continued taking visits. The pivot now turns to the remaining six commits and securing additional summer pickups. The staff is reportedly confident that quality replacements at safety are available in the cycle, and they have multiple targets visiting Tallahassee over the next three weeks. The 2027 ranking will take a short-term hit but the class is far from finished.
Word out of camp is that transfer RB Tre Wisner has taken Tallahassee by storm. Combined with Ousmane Kromah, we're hearing comparisons to some of Coach Norvell's best RB duos at Memphis. This could be the deepest backfield FSU has had in years.
The buzz around spring camp suggests Chimdia Nwaiwu may be winning the right tackle spot, which would give FSU a much more complete starting five up front. Sources indicate the coaching staff is pleased with the progress of the O-line group overall.
We're hearing Deamontae Diggs has looked strong in his return from injury, and Rylan Kennedy (Texas A&M transfer) is generating real excitement on the edge. If both pan out alongside Mandrell Desir, the edge rush could be a strength.
Multiple high-profile recruits are expected on campus this week. We're hearing FSU is in strong position for several blue-chip prospects, including a top-100 DL who has visited multiple times. A former Alabama commit at DE has reopened his recruitment and FSU is believed to be firmly in the mix. The coaching staff's relentless approach to recruiting is starting to pay dividends.
Sources suggest FSU is making a strong push for a committed quarterback from another program. A visit during spring practice reportedly went very well, with the prospect praising the energy on campus.
FSU Athletic Director Michael Alford has expressed confidence that the Seminoles can compete at the "highest level" in NIL as the landscape evolves. This is a significant development for recruiting and retention moving forward.
Last updated: March 25, 2026
The Nole Wire ("we," "us," or "our") respects your privacy and is committed to protecting your personal information. This Privacy Policy explains how we collect, use, and share information when you visit our website.
We may collect the following types of information:
We use Google AdSense to serve advertisements on our site. Google and its partners may use cookies and web beacons to serve ads based on your prior visits to this or other websites. Google's use of advertising cookies enables it and its partners to serve ads based on your visit to our site and/or other sites on the Internet. You may opt out of personalized advertising by visiting Google Ads Settings.
We may use third-party analytics services (such as Google Analytics) to collect and analyze usage data. These services may use cookies and other tracking technologies to help us understand how visitors use our site.
We do not sell your personal information. We may share data with third-party service providers (advertising partners, analytics providers) solely for the purposes described above.
Our site is not directed at children under 13, and we do not knowingly collect personal information from children.
If you have questions about this Privacy Policy, contact us at [email protected].